| Name | Lorenzo Mitchner | |
|
||
| Birth | 27 Apr 1855 | Nova Scotia [1] |
| Gender | Male | |
| Death | 26 Jul 1907 | |
| Person ID | I13122 | Hantsport Families |
| Last Modified | 19 May 2020 | |
| Father | Hibbard Mitchener, b. 14 Sep 1815, Falmouth, Hants, Nova Scotia d. 30 May 1856, at sea (Age 40 years) | |
| Mother | Mary Bradshaw, b. 2 Jul 1818, Nova Scotia d. 29 Aug 1903, Hantsport, Hants, Nova Scotia (Age 85 years) | |
| Marriage | 25 Dec 1937 | |
| Family ID | F4601 | Group Sheet | Family Chart |
| Family | Alida " Lydia" Lawrence, b. 14 Nov 1851, Falmouth, Hants Co., Nova Scotia, Canada d. 1925 (Age 73 years) | |
| Marriage | 22 Dec 1888 | Hantsport, Hants, Nova Scotia [2] |
| Type: Methodist | ||
| Family ID | F4614 | Group Sheet | Family Chart |
| Last Modified | 19 May 2020 | |
| Event Map |
|
| Sources |