| Name | Simeon Mitchner | |
|
||
| Birth | 19 Nov 1847 | Hantsport, Hants, Nova Scotia [1] |
| Gender | Male | |
| Death | 14 May 1929 | Hantsport, Hants, Nova Scotia |
| Burial | Riverbank Cemetery, Hantsport, Hants, Nova Scotia |
|
| Person ID | I13120 | Hantsport Families |
| Last Modified | 25 Jul 2020 | |
| Father | Hibbard Mitchener, b. 14 Sep 1815, Falmouth, Hants, Nova Scotia d. 30 May 1856, at sea (Age 40 years) | |
| Mother | Mary Bradshaw, b. 2 Jul 1818, Nova Scotia d. 29 Aug 1903, Hantsport, Hants, Nova Scotia (Age 85 years) | |
| Marriage | 25 Dec 1937 | |
| Family ID | F4601 | Group Sheet | Family Chart |
| Family | Alberta Elizabeth Davison, b. 19 May 1853, Hantsport, Hants, Nova Scotia d. 14 Oct 1902, Hantsport, Hants, Nova Scotia (Age 49 years) | |||||||||||||
| Marriage | 3 Aug 1874 | Hantsport, Hants, Nova Scotia [2] |
||||||||||||
| Type: Baptist | ||||||||||||||
| Children |
|
|||||||||||||
| Family ID | F4620 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 20 May 2020 | |||||||||||||
| Event Map |
| Documents |
| Sources |