| Name | Silas Hibbart Michener | |
|
||
| Title | Capt. | |
| Birth | 14 Nov 1842 | Hantsport, Hants, Nova Scotia [1, 2] |
| Gender | Male | |
| Death | 22 Jan 1927 | |
| Burial | Riverbank Cemetery, Hantsport, Hants, Nova Scotia |
|
| Person ID | I13118 | Hantsport Families |
| Last Modified | 17 Jun 2020 | |
| Father | Hibbard Mitchener, b. 14 Sep 1815, Falmouth, Hants, Nova Scotia d. 30 May 1856, at sea (Age 40 years) | |
| Mother | Mary Bradshaw, b. 2 Jul 1818, Nova Scotia d. 29 Aug 1903, Hantsport, Hants, Nova Scotia (Age 85 years) | |
| Marriage | 25 Dec 1937 | |
| Family ID | F4601 | Group Sheet | Family Chart |
| Family | Annie Huntly, b. 25 Jul 1850 | |
| Marriage | 6 Feb 1873 | Hantsport, Hants, Nova Scotia [3] |
| Type: Baptist | ||
| Family ID | F4619 | Group Sheet | Family Chart |
| Last Modified | 19 May 2020 | |
| Event Map |
|
| Sources |
|