| Name | Delancey Trefry Faulkner | |
|
||
| Title | Capt. | |
| Birth | 1 Mar 1846 | Nova Scotia [1, 2, 3] |
| Gender | Male | |
| Death | 16 Jun 1919 | Hantsport, Hants, Nova Scotia [4] |
| Burial | Riverbank Cemetery, Hantsport, Hants, Nova Scotia |
|
| Person ID | I13038 | Hantsport Families |
| Last Modified | 22 Nov 2020 | |
| Father | Daniel Weir Faulkner, b. 1822, Nova Scotia d. 21 Oct 1884, Hantsport, Hants, Nova Scotia (Age 62 years) | |
| Mother | Grace Shaw, b. 22 Aug 1826, Falmouth, Hants, Nova Scotia d. 28 Apr 1848, Hantsport, Hants, Nova Scotia (Age 21 years) | |
| Family ID | F4958 | Group Sheet | Family Chart |
| Family | Sophia MacKenzie, b. 15 Feb 1849, Nova Scotia d. 7 Oct 1914, Hantsport, Hants, Nova Scotia (Age 65 years) | |||||||
| Children |
|
|||||||
| Family ID | F4581 | Group Sheet | Family Chart | ||||||
| Last Modified | 5 Aug 2020 | |||||||
| Event Map |
|
| Documents |
| Sources |
|