| Name | Joseph Martin | |
|
||
| Birth | Abt 1821 | Nova Scotia |
| Gender | Male | |
| Death | 3 Feb 1899 | Hantsport, Hants, Nova Scotia |
| Burial | Riverbank Cemetery, Hantsport, Hants, Nova Scotia |
|
| Person ID | I12987 | Hantsport Families |
| Last Modified | 16 May 2020 | |
| Family | Elizabeth, b. 10 Oct 1830 d. 22 Mar 1912, Hantsport, Hants, Nova Scotia (Age 81 years) | |||||||
| Children |
|
|||||||
| Family ID | F4568 | Group Sheet | Family Chart | ||||||
| Last Modified | 16 May 2020 | |||||||
| Event Map |
|