| Name | Charles Cowley Brown | |
|
||
| Birth | Abt 1841 | Wales |
| Gender | Male | |
| Death | 15 Oct 1924 | Dartmouth, Nova Scotia [1] |
| Burial | Kentville, Kings, Nova Scotia |
|
| Person ID | I12881 | Hantsport Families |
| Last Modified | 13 May 2020 | |
| Father | John C. Brown | |
| Family ID | F4532 | Group Sheet | Family Chart |
| Family 1 | Alice Cook | |||||||||||||||
| Children |
|
|||||||||||||||
| Family ID | F4533 | Group Sheet | Family Chart | ||||||||||||||
| Last Modified | 13 May 2020 | |||||||||||||||
| Family 2 | Davis | |
| Family ID | F4536 | Group Sheet | Family Chart |
| Last Modified | 13 May 2020 | |
| Event Map |
|
| Documents |
| Sources |