| Name | Marjorie Melissa Burns | |
| Birth | 7 Jan 1913 | Massachusetts |
| Gender | Female | |
| Death | 12 Aug 2000 | Massachusetts |
| Person ID | I12147 | Hantsport Families |
| Last Modified | 28 Apr 2020 | |
| Father | Frank Burns, b. 1 Nov 1872, Saint John, New Brunswick d. 1 Aug 1954, Dorchester, Suffolk, Massachusetts (Age 81 years) | |
| Mother | Annie Katherine Sutherland, b. 7 Nov 1876, Mount Denson, Hants, Nova Scotia | |
| Marriage | 4 Jul 1910 | Rossland, British Columbia |
| Family ID | F4281 | Group Sheet | Family Chart |
| Event Map |
|