| Name | William Sutherland | |
| Birth | 18 Oct 1843 | Hopewell, Pictou, Nova Scotia [1] |
| Gender | Male | |
| Death | 5 Sep 1924 | Hantsport, Hants, Nova Scotia |
| Person ID | I12145 | Hantsport Families |
| Last Modified | 14 Jun 2020 | |
| Family | Melissa Mitchener, b. 22 Nov 1850, Hants, Nova Scotia d. 17 May 1928 (Age 77 years) | |||||||||
| Children |
|
|||||||||
| Family ID | F4282 | Group Sheet | Family Chart | ||||||||
| Last Modified | 14 Jun 2020 | |||||||||
| Event Map |
|
| Sources |
|