| Name | Joseph Fish | |
|
||
| Birth | 7 Mar 1830 | Newport Township, Hants, Nova Scotia [1] |
| Gender | Male | |
| Death | 8 Jun 1907 | Hantsport, Hants, Nova Scotia |
| Burial | Riverbank Cemetery, Hantsport, Hants, Nova Scotia |
|
| Person ID | I12131 | Hantsport Families |
| Last Modified | 24 May 2020 | |
| Family | Lydia Elmira Moxon, b. Apr 1834, Hants, Nova Scotia d. 19 Nov 1919, Hantsport, Hants, Nova Scotia (Age 85 years) | |
| Family ID | F4275 | Group Sheet | Family Chart |
| Last Modified | 26 Apr 2020 | |
| Event Map |
|
| Documents |
| Sources |
|