| Name | Frank W. Fuller | |
|
||
| Birth | 3 Mar 1874 | Hantsport, Hants, Nova Scotia [1] |
| Gender | Male | |
| Person ID | I12126 | Hantsport Families |
| Last Modified | 24 May 2020 | |
| Father | Elisha E. Fuller, b. 17 Feb 1823, Lr. Horton, Kings, Nova Scotia d. 10 Mar 1902, Lr. Burlington, Hants, Nova Scotia (Age 79 years) | |
| Mother | Catherine Bill, b. 1851 d. 1889 (Age 38 years) | |
| Marriage | 30 Aug 1871 | Windsor, Hants, Nova Scotia [2] |
| Family ID | F4676 | Group Sheet | Family Chart |
| Family | Anna A. Daniels, b. 18 Mar 1876, Burlington, Hants, Nova Scotia | |||||||
| Marriage | 10 May 1897 | Burlington, Hants, Nova Scotia |
||||||
| Type: Baptist | ||||||||
| Children |
|
|||||||
| Family ID | F4677 | Group Sheet | Family Chart | ||||||
| Last Modified | 24 May 2020 | |||||||
| Event Map |
|
| Sources |