| Name | Lloyd Kirkpatrick Marsters | |
|
||
| Birth | 30 Apr 1892 | Hantsport, Hants, Nova Scotia |
| Gender | Male | |
| Death | 13 Jan 1972 | Hantsport, Hants, Nova Scotia [1] |
| Burial | Riverbank Cemetery, Hantsport, Hants, Nova Scotia |
|
| Person ID | I12040 | Hantsport Families |
| Last Modified | 19 Mar 2024 | |
| Father | Thomas Albert Marsters, b. 10 Nov 1852, Kempt Shore, Hants, Nova Scotia d. 26 Oct 1912 (Age 59 years) | |
| Mother | Flora Burton, b. 18 Oct 1865, Hantsport, Hants, Nova Scotia d. 22 Jul 1949, Hants Border, Kings, Nova Scotia (Age 83 years) | |
| Marriage | 14 Oct 1886 | Windsor, Hants, Nova Scotia [2] |
| Family ID | F643 | Group Sheet | Family Chart |
| Family | Doris Metcalfe | |
| Family ID | F6272 | Group Sheet | Family Chart |
| Last Modified | 19 Mar 2024 | |
| Event Map |
|
| Sources |