| Name | John Terrance North | |
|
||
| Nickname | Terry | |
| Birth | 2 Oct 1859 | Hantsport, Hants, Nova Scotia [1] |
| Gender | Male | |
| Death | 7 Jul 1949 | Vancouver, British Columbia |
| Person ID | I11930 | Hantsport Families |
| Last Modified | 4 Oct 2024 | |
| Father | John Burton North, b. 21 Nov 1825, Sheffield Mills, Kings, Nova Scotia d. 27 Feb 1907, Hantsport, Hants, Nova Scotia (Age 81 years) | |
| Mother | Esther Elizabeth Ells, b. 10 Mar 1832, Nova Scotia d. 13 Feb 1911 (Age 78 years) | |
| Family ID | F4800 | Group Sheet | Family Chart |
| Family 1 | Rachael Marion Davison, b. 3 Apr 1864, Hantsport, Hants, Nova Scotia d. 1 Nov 1918, Vancouver, British Columbia (Age 54 years) | |||||||||
| Marriage | 23 Jun 1886 | Hantsport, Hants, Nova Scotia |
||||||||
| Children |
|
|||||||||
| Family ID | F4801 | Group Sheet | Family Chart | ||||||||
| Last Modified | 1 Jan 2021 | |||||||||
| Family 2 | Ella Rena Pickard, b. Abt 1867, Fredericton, New Brunswick d. 18 May 1940, Vancouver, British Columbia (Age 73 years) | |
| Marriage | 9 Sep 1924 | Vancouver, British Columbia |
| Family ID | F6517 | Group Sheet | Family Chart |
| Last Modified | 4 Oct 2024 | |
| Event Map |
| Sources |
|