| Name | Thomas Earl Hutchinson | |
|
||
| Birth | 30 Nov 1870 | Lockhartville, Kings, Nova Scotia |
| Gender | Male | |
| Death | 2 Feb 1940 | Wolfville, Kings, Nova Scotia [1] |
| Burial | Stoney Hill Cemetery, Lockhartville, Kings, Nova Scotia |
|
| Person ID | I11924 | Hantsport Families |
| Last Modified | 24 Jun 2021 | |
| Father | David Hutchinson, b. 3 May 1838, Lockhartville, Kings, Nova Scotia d. 13 Mar 1917, Wolfville, Kings, Nova Scotia (Age 78 years) | |
| Mother | Abigail Wheaton, b. 31 Mar 1847, Amherst, Cumberland, Nova Scotia d. 1944, Lockhartville, Kings, Nova Scotia (Age 96 years) | |
| Family ID | F4747 | Group Sheet | Family Chart |
| Family | Annie Belle Walton, b. Abt 1884, Halifax, Nova Scotia | |
| Marriage | 20 Dec 1905 | Lockhartville, Kings, Nova Scotia [2] |
| Family ID | F5697 | Group Sheet | Family Chart |
| Last Modified | 24 Jun 2021 | |
| Event Map |
| Sources |