| Name | Robert Lawrence | |
|
||
| Title | Captain | |
| Birth | 5 Aug 1854 | Falmouth, Hants Co., Nova Scotia, Canada [1, 2] |
| Gender | Male | |
| Death | 2 May 1930 [3] | |
| Burial | 4 May 1930 | Riverbank Cemetery, Hantsport, Hants, Nova Scotia |
| Person ID | I1177 | Hantsport Families |
| Last Modified | 31 Oct 2020 | |
| Father | Francis Lawrence, b. 1811, Falmouth, Hants Co., Nova Scotia, Canada d. 16 Sep 1860 (Age 49 years) | |
| Mother | Mary Ann Barron, b. 1823, Saint John, New Brunswick d. 22 May 1900 (Age 77 years) | |
| Marriage | Bef 1844 | , , Canada |
| Family ID | F540 | Group Sheet | Family Chart |
| Family 1 | Laura Gertrude Folker, b. 31 Mar 1865, Cornwallis, , Nova Scotia d. 3 Sep 1885, Hantsport, Hants, Nova Scotia (Age 20 years) | |
| Marriage | 29 Jun 1884 | Hantsport, Hants, Nova Scotia |
| Family ID | F539 | Group Sheet | Family Chart |
| Last Modified | 25 Apr 2020 | |
| Family 2 | Delia Sophia Trenholm, b. 25 Nov 1867, Grand Pré, Kings, Nova Scotia | |
| Marriage | 18 Sep 1910 | Grand Pré. Kings, Nova Scotia [4] |
| Family ID | F4256 | Group Sheet | Family Chart |
| Last Modified | 25 Apr 2020 | |
| Event Map |
| Sources |
|