| Name | Robert Hiram Sutherland | |
| Prefix | Dr. | |
| Birth | Abt 1882 | River John, Pictou, Nova Scotia |
| Gender | Male | |
| Person ID | I11763 | Hantsport Families |
| Last Modified | 12 Apr 2020 | |
| Family | Mary Gladys Lawrence, b. 12 Jan 1886, Taunton, Bristol, Massachusetts, United States d. 24 Oct 1949, Pictou, Pictou, Nova Scotia (Age 63 years) | |||
| Marriage | 3 Dec 1917 | New Glasgow, Pictou, Nova Scotia [1, 2] |
||
| Children |
|
|||
| Family ID | F4178 | Group Sheet | Family Chart | ||
| Last Modified | 18 Jul 2020 | |||
| Event Map |
|
| Sources |