| Name | Nina Maud Forsythe | |
| Birth | 6 Apr 1900 | Nova Scotia |
| Gender | Female | |
| Death | 24 Jan 1910 | |
| Person ID | I1157 | Hantsport Families |
| Last Modified | 25 May 2020 | |
| Father | Elijah Nelson Forsythe, b. Jan 1863, Black Rock, Kings Co., Nova Scotia d. 16 Mar 1932 (Age 69 years) | |
| Mother | Clara Lake, b. 9 Aug 1859, Kempt, Hants County, Nova Scotia, Canada d. 1 Apr 1946, Hantsport, Hants, Nova Scotia (Age 86 years) | |
| Marriage | 19 Feb 1896 | Windsor, Hants Co., Nova Scotia [1] |
| Family ID | F471 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |