| Name | Susan Amelia Troke | |
| Birth | 1879 | Ontario |
| Gender | Female | |
| Death | 1963 | Saskatoon, Saskatchewan |
| Person ID | I1064 | Hantsport Families |
| Last Modified | 7 Jun 2016 | |
| Father | Samuel Troke | |
| Family ID | F491 | Group Sheet | Family Chart |
| Family | Frederick William Lake, b. 11 Aug 1878, Hants County, Nova Scotia d. 11 Apr 1959, Saskatoon, Saskatchewan (Age 80 years) | |||||||||
| Marriage | 26 Jul 1906 | Saskatoon, Saskatchewan |
||||||||
| Children |
|
|||||||||
| Family ID | F490 | Group Sheet | Family Chart | ||||||||
| Last Modified | 4 Aug 2018 | |||||||||
| Event Map |
|