| Name | Burton Davison | |
|
||
| Birth | 25 Jan 1859 | Hantsport, Hants, Nova Scotia [1, 2, 3] |
| Gender | Male | |
| Death | 9 Mar 1935 | Upper Sackville, Westmorland, New Brunswick |
| Burial | Riverbank Cemetery, Hantsport, Nova Scotia |
|
| Person ID | I1041 | Hantsport Families |
| Last Modified | 5 Sep 2025 | |
| Father | Asa Davison, b. 24 Jan 1813, Falmouth, Hants, Nova Scotia d. 10 Nov 1872, Hantsport, Hants, Nova Scotia (Age 59 years) | |
| Mother | Emily Ann Mitchener, b. 28 Nov 1818, Falmouth, Hants, Nova Scotia d. 4 May 1903, Hantsport, Hants, Nova Scotia (Age 84 years) | |
| Marriage | 29 May 1838 | Hantsport, Hants, Nova Scotia |
| Family ID | F484 | Group Sheet | Family Chart |
| Family | Nellie Eliza Lake, b. 10 Oct 1874, Hants County, Nova Scotia d. 13 Jun 1968, Hantsport, Hants, Nova Scotia (Age 93 years) | |||||
| Marriage | 30 Jun 1897 | Hantsport, Hants, Nova Scotia [4] |
||||
| Children |
|
|||||
| Family ID | F483 | Group Sheet | Family Chart | ||||
| Last Modified | 4 Aug 2018 | |||||
| Event Map |
| Documents |
| Notes |
|
| Sources |
|