| Name | Edward Cohoon | |
|
||
| Birth | 14 Jul 1842 | Windsor, Hants, Nova Scotia [1, 2] |
| Gender | Male | |
| Person ID | I10367 | Hantsport Families |
| Last Modified | 17 Jun 2020 | |
| Father | William Cohoon | |
| Mother | Maria | |
| Family ID | F4714 | Group Sheet | Family Chart |
| Family | Jane E. Lemon, b. 4 Feb 1847, Nova Scotia | |||||||||
| Marriage | 25 Sep 1869 | Windsor, Hants, Nova Scotia [3] |
||||||||
| Children |
|
|||||||||
| Family ID | F3676 | Group Sheet | Family Chart | ||||||||
| Last Modified | 26 May 2020 | |||||||||
| Event Map |
|
| Sources |