| Name | Harris Milton Barkhouse | |
| Gender | Male | |
| Person ID | I10260 | Hantsport Families |
| Last Modified | 1 Sep 2021 | |
| Father | Edward J. Barkhouse, b. 28 Nov 1840, Kingsport, Kings, Nova Scotia d. 1922, Kentville, Kings, Nova Scotia (Age 81 years) | |
| Mother | Susan Patterson, b. 1841 d. 5 May 1888 (Age 47 years) | |
| Family ID | F4727 | Group Sheet | Family Chart |
| Family 1 | Gladys Huntley | |||||
| Children |
|
|||||
| Family ID | F5791 | Group Sheet | Family Chart | ||||
| Last Modified | 1 Sep 2021 | |||||
| Family 2 | Hilda May West, b. Abt 1912, Wolfville, Kings, Nova Scotia d. 26 Sep 1994, Halifax, Nova Scotia (Age 82 years) | |||
| Children |
|
|||
| Family ID | F3631 | Group Sheet | Family Chart | ||
| Last Modified | 1 Sep 2019 | |||