| Name | Seymour Malcolm | |
|
||
| Birth | 6 May 1853 | Newport, Hants, Nova Scotia [1] |
| Gender | Male | |
| Person ID | I1023 | Hantsport Families |
| Last Modified | 20 Apr 2020 | |
| Father | James Malcolm | |
| Mother | Alice | |
| Family ID | F478 | Group Sheet | Family Chart |
| Family | Armenia or Minnie Lake, b. 23 Oct 1857, Hantsport, Hants, Nova Scotia d. 5 Feb 1939, Rhode Island (Age 81 years) | |||||||||||||
| Marriage | 16 Nov 1874 | St. Croix, Hants, Nova Scotia [2] |
||||||||||||
| Children |
|
|||||||||||||
| Family ID | F477 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 4 Aug 2018 | |||||||||||||
| Event Map |
|
| Sources |