| Name | Joan Evelyn Keddy | |
| Birth | 24 Jun 1947 | Wolfville, Kings, Nova Scotia |
| Gender | Female | |
| Death | 28 Aug 1998 | Quesnel, British Columbia |
| Person ID | I10219 | Hantsport Families |
| Last Modified | 10 May 2020 | |
| Father | Grant Allison Keddy, b. Abt 1915, West Brooklyn, Kings, Nova Scotia d. 27 Oct 1997, VRH Kentville, Kings, Nova Scotia (Age 82 years) | |
| Mother | Myrna Alberta Davison, b. Abt 1920, Gaspereau, Kings, Nova Scotia d. 12 Oct 2016, Greenwich, Kings, Nova Scotia (Age 96 years) | |
| Marriage | 30 Jan 1937 | |
| Family ID | F3612 | Group Sheet | Family Chart |
| Family | Gary Robert Faulkner | |||||
| Marriage | 29 Aug 1964 | Hantsport, Hants, Nova Scotia |
||||
| Type: Church of England | ||||||
| Children |
|
|||||
| Family ID | F4007 | Group Sheet | Family Chart | ||||
| Last Modified | 10 May 2020 | |||||
| Event Map |
|