| Name | Grant Allison Keddy | |
| Nickname | Buss | |
| Birth | Abt 1915 | West Brooklyn, Kings, Nova Scotia |
| Gender | Male | |
| Death | 27 Oct 1997 | VRH Kentville, Kings, Nova Scotia |
| Burial | Willowbank Cemetery, Wolfville, Nova Scotia |
|
| Person ID | I10216 | Hantsport Families |
| Last Modified | 27 Nov 2020 | |
| Father | Norman Leslie Keddy, b. Abt 1891, New Ross, Lunenburg, Nova Scotia | |
| Mother | Evelyn Alfreta Pinch, b. Abt 1895, Nova Scotia | |
| Family ID | F5260 | Group Sheet | Family Chart |
| Family | Myrna Alberta Davison, b. Abt 1920, Gaspereau, Kings, Nova Scotia d. 12 Oct 2016, Greenwich, Kings, Nova Scotia (Age 96 years) | |||||||||||
| Marriage | 30 Jan 1937 | |||||||||||
| Children |
|
|||||||||||
| Family ID | F3612 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 17 Feb 2020 | |||||||||||
| Event Map |
|