| Name | Neil Allison Forsythe | |
| Birth | Sep 1904 | Hantsport, Hants, Nova Scotia |
| Gender | Male | |
| Death | 20 May 1951 | |
| Burial | Brookside Cemetery, Winipeg, Manitoba |
|
| Person ID | I1015 | Hantsport Families |
| Last Modified | 10 Jun 2016 | |
| Father | Elijah Nelson Forsythe, b. Jan 1863, Black Rock, Kings Co., Nova Scotia d. 16 Mar 1932 (Age 69 years) | |
| Mother | Clara Lake, b. 9 Aug 1859, Kempt, Hants County, Nova Scotia, Canada d. 1 Apr 1946, Hantsport, Hants, Nova Scotia (Age 86 years) | |
| Marriage | 19 Feb 1896 | Windsor, Hants Co., Nova Scotia [1] |
| Family ID | F471 | Group Sheet | Family Chart |
| Family | Edna Remsen, b. Abt 1904, Brooklyn, New York | |||
| Marriage | Abt 1929 | Brooklyn, New York [2] |
||
| Children |
|
|||
| Family ID | F475 | Group Sheet | Family Chart | ||
| Last Modified | 4 Aug 2018 | |||
| Event Map |
|
| Sources |