| Name | Frederick William Lake | |
| Birth | 11 Aug 1878 | Hants County, Nova Scotia |
| Gender | Male | |
| Death | 11 Apr 1959 | Saskatoon, Saskatchewan |
| Person ID | I1006 | Hantsport Families |
| Last Modified | 7 Jun 2016 | |
| Father | Corbett Orlando Lake, b. 1 Aug 1831, Cheverie, Hants, Nova Scotia d. 28 Mar 1920, Hantsport, Hants, Nova Scotia (Age 88 years) | |
| Mother | Ellen Elizabeth Burke, b. 27 Mar 1834, Nova Scotia d. 9 Jun 1920, Hantsport, Hants, Nova Scotia (Age 86 years) | |
| Marriage | 9 Aug 1859 | Kempt, Hants, Nova Scotia, Canada |
| Family ID | F469 | Group Sheet | Family Chart |
| Family | Susan Amelia Troke, b. 1879, Ontario d. 1963, Saskatoon, Saskatchewan (Age 84 years) | |||||||||
| Marriage | 26 Jul 1906 | Saskatoon, Saskatchewan |
||||||||
| Children |
|
|||||||||
| Family ID | F490 | Group Sheet | Family Chart | ||||||||
| Last Modified | 4 Aug 2018 | |||||||||
| Event Map |
|