Matches 1,601 to 1,634 of 1,634 » See Gallery
| # | Thumb | Description | Info | Linked to |
|---|---|---|---|---|
| 1601 | Roland C. Reid | |||
| 1602 | Roland Sponagle | |||
| 1603 | Ronald MacInnis | |||
| 1604 | Ronald Sherman | |||
| 1605 | Roscoe Schofield | |||
| 1606 | Sam Kenny | |||
| 1607 | Shirley Carey | |||
| 1608 | Shirley Smith | |||
| 1609 | Sir J. Graham Day | |||
| 1610 | St. Andrews Anglican Church - Veterans Memorial Plaque | |||
| 1611 | Stanley Sanford | |||
| 1612 | Steve Atwell | |||
| 1613 | Susan Weatherbee | |||
| 1614 | Sylvia Smith | |||
| 1615 | Tammy McLellan Doucet | |||
| 1616 | Tanya and Chuck Mounce | |||
| 1617 | The Brooklyn Daily Eagle (Brooklyn, New York) 27 Apr 1943, Tue Page 9 | |||
| 1618 | The Ottawa Journal 15 Feb 1943 | |||
| 1619 | The Winnipeg Tribune |
Date: 17 Nov 1943 |
||
| 1620 | Thomas Cann | |||
| 1621 | Thomas Jones | |||
| 1622 | Thomas Jones obituary | |||
| 1623 | Thomas M. Jones | |||
| 1624 | Tony Blue | |||
| 1625 | Turner, Harry W | |||
| 1626 | Verna Eleanor Vaughan | |||
| 1627 | Vernon Sheehy | |||
| 1628 | Violet Churchill | |||
| 1629 | Wanda Zwicker | |||
| 1630 | Wilda Vincent | |||
| 1631 | William A. Smith | |||
| 1632 | William Allen | |||
| 1633 | William J. Shields | |||
| 1634 | William Lawrence Beckwith |