Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 8 Nov 1851 | United States | I929 |
2 | ![]() | Abt 1841 | United States | I13207 |
3 | ![]() | 17 Jan 1835 | United States | I1190 |
4 | ![]() | 13 Oct 1889 | United States | I12525 |
5 | ![]() | Feb 1894 | United States | I14979 |
6 | ![]() | 15 Jan 1888 | United States | I1993 |
7 | ![]() | Jan 1908 | United States | I14858 |
8 | ![]() | Jun 1900 | United States | I14857 |
9 | ![]() | Dec 1895 | United States | I15083 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | United States | I23 | |
2 | ![]() | United States | I22 | |
3 | ![]() | United States | I24 | |
4 | ![]() | United States | I17 | |
5 | ![]() | 1 Dec 1941 | United States | I66 |