Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 13 Oct 1868 | Quebec | I14863 |
2 | ![]() | Abt 1894 | Quebec | I13698 |
3 | ![]() | 1917 | Quebec | I1314 |
4 | ![]() | Abt 1906 | Quebec | I1312 |
5 | ![]() | Abt 1910 | Quebec | I1313 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 7 Jun 2006 | Quebec | I10015 |