| Name | Sarah Ellen Jones | |
| Nickname | Nellie | |
| Birth | Abt 1897 | |
| Gender | Female | |
| Person ID | I18473 | Hantsport Families |
| Last Modified | 3 Oct 2024 | |
| Father | Samuel Jones, b. Abt 1866, Plumley, Cheshire, England | |
| Mother | Elizabeth Kent, b. Abt 1876, Wrawby, Lincolnshire, England d. Jun 1899, Chester, England (Age 23 years) | |
| Marriage | 16 Sep 1894 | Altrincham District, Chestershire, England |
| Family ID | F6507 | Group Sheet | Family Chart |
| Family | Leonard H. Millington | |
| Marriage | Dec 1925 | Congleton, Cheshire, England |
| Family ID | F6509 | Group Sheet | Family Chart |
| Last Modified | 3 Oct 2024 | |
| Event Map |
|