| Name | James Edward Simson | |
|
||
| Birth | Feb 1858 | Glen Margaret, Halifax, Nova Scotia [1] |
| Gender | Male | |
| Person ID | I14152 | Hantsport Families |
| Last Modified | 2 Aug 2020 | |
| Father | Edward Simson | |
| Mother | Susan | |
| Family ID | F4936 | Group Sheet | Family Chart |
| Family | Agnes Gertrude Fish, b. May 1887, Chelsea, Massachusetts | |||
| Marriage | 6 Oct 1910 | Hantsport, Hants, Nova Scotia [2] |
||
| Type: Methodist | ||||
| Children |
|
|||
| Family ID | F4937 | Group Sheet | Family Chart | ||
| Last Modified | 2 Aug 2020 | |||
| Event Map |
|
| Sources |