| Name | George Otis Wack | |
|
||
| Birth | 11 Dec 1880 | Lansdale, Pennsylvania [1] |
| Gender | Male | |
| Death | 21 Feb 1951 | North Hollywood, California [2] |
| Person ID | I13815 | Hantsport Families |
| Last Modified | 24 Jun 2020 | |
| Father | David Funk Wack, b. 20 Aug 1841, Lansdale, Pennsylvania d. 1 Apr 1922, Lansdale, Pennsylvania (Age 80 years) | |
| Mother | Susan G. Fetterolf, b. 27 Oct 1845, Pennsylvania d. 30 May 1922, Lansdale, Pennsylvania (Age 76 years) | |
| Family ID | F4826 | Group Sheet | Family Chart |
| Family | Bessie Weir Manee, b. 4 Dec 1884, Pleasant Plains, Staten Island, New York d. 31 Jul 1971, Evanston, Illinois (Age 86 years) | |||||||
| Marriage | 25 Jun 1910 | Pleasant Plains, Staten Island, New York |
||||||
| Children |
|
|||||||
| Family ID | F4820 | Group Sheet | Family Chart | ||||||
| Last Modified | 8 Jun 2020 | |||||||
| Event Map |
|
| Photos |
| Documents |
| Sources |