| Name | Henry Kelsey Francis | |
|
||
| Birth | 14 Dec 1854 | Burlington, Hants, Nova Scotia [1, 2] |
| Gender | Male | |
| Death | 7 Aug 1929 | Hantsport, Hants, Nova Scotia |
| Burial | Burlington Cemetery, Hants, Nova Scotia |
|
| Person ID | I12138 | Hantsport Families |
| Last Modified | 1 Nov 2020 | |
| Family | Clementina Parsons, b. 6 Jun 1864, Port Greville, Cumberland, Nova Scotia d. 26 Nov 1929, Ontario (Age 65 years) | |||||||||||||
| Children |
|
|||||||||||||
| Family ID | F4279 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 25 May 2020 | |||||||||||||
| Event Map |
|
| Sources |